Геймърски монитор MSI MAG 276CXF Curved 27" 280Hz FHD (1920x1080) 16:9 Rapid VA Anti-glare 1500R 0.5ms
SKU
MAG_276CXF
167,00 €
| Display Type | Monitor LED |
| Type of Matrix | VA |
| Diagonal Length | 27" |
| Viewable Display Diagonal Length | 27" |
| Curve Radius | 1500R |
| Pitch Type | Dot Pitch |
| Pitch Width | 0.3114 mm |
| Color Support | 1.07B (10 Bit) |
| Maximum Resolution | 1920x1080 |
| Maximum Video Refresh Rate @ Max. Resolution | 280 Hz |
| Maximum Horizontal Scan Frequency | 1434.72 kHz |
| Minimum Horizontal Scan Frequency | 53.04 kHz |
| Maximum Vertical Scan Frequency | 280 Hz |
| Minimum Vertical Scan Frequency | 48 Hz |
| Image Brightness | 300 cd/m² |
| Image Contrast | 4 000 : 1 |
| Dynamic Contrast Ratio | 100 000 000 : 1 |
| Image Max. H-View Angle | 178 ° |
| Image Max. V-View Angle | 178 ° |
| Response Time | 0.5 ms |
| Screen Treatment | Anti-Glare |
| Image Aspect Ratio | 16:9 |
| Ergonomic Features | Tilt |
| Display Features | Frameless Display, Curved Technology, HDR, AMD Adaptive Sync Technology |
| Gamut | sRGB 102%, Adobe RGB 80%, DCI-P3 78% |
| HDMI | 2 (HDMI (Type A)) |
| DisplayPort | 1 |
| Headphones | 1 (3.5-mm minijack) |
| Power Device Type | Power Supply |
| Maximum Input Frequency | 60 Hz |
| Maximum Input Voltage | 240 V |
| Minimum Input Frequency | 50 Hz |
| Minimum Input Voltage | 100 V |
| Energy Label | E |
| Cable Included | Power Cord |
| Mounting Capability | Desktop/Wallmount |
| Security Features | Kensington Lock |
| Flat Display Mounting Interface | 100x100mm |
| Monitor Compliant Standards | VESA FDMI |
| External Color | Black |
| Warranty Term (month) | 36 month(s) |

